< Previous
| Investigators | GIRAL M, BROUARD S. (UMR643) |
| Study |
"One year validation of chronic rejection BIOMARKERS."* |
| Investigators | GIRAL M, DRAGUN D. (Berlin, Germany) |
| Study | "Anti angiotensin II type I receptor and anti endothelin* and risk of acute rejection episode." |
| Investigators | BAHRAM S, CARAPITO R. (Strasbourg, France) |
| Study | "Genotype MICA and anti-MICA in incident patients since 1998." |
| Investigators | GIRAL M. (Nantes) |
| Study | "Baff dosage in highly stable patients." |
| Investigators | BROUARD S. (Nantes) |
| Study | "IP10 dosage in highly stable patients." |
| Investigators | RENAUDIN K. (Nantes) |
| Study | "One year Kidney biopsies and correlation with chronic rejection biomarkers." |
| Investigators | GIRAL M, BROUARD S. (UMR643) |
| Study |
"One year validation of chronic rejection BIOMARKERS."* |
| Investigators | GOSSELIN M. (Nantes) |
| Study | "Complement analysis on Kidney biopsies with antibody mediated rejection." |
| Investigators | GIRAL M, BROUARD S. (UMR643) |
| Study | "CENTAURE 2010 (PAC 4) Validation of chronic rejection biomarker in “for cause” biopsies." |